NXDATA-1 Bucharest Data Center (BUH1)
Visit Website Ecosystem
Service Providers at NXDATA-1 Bucharest Data Center (BUH1):
The table below shows service providers who have presense or offer services at NXDATA-1 Bucharest Data Center (BUH1).Click on a service provider to see more about their services or filter the view using the buttons below.
Provider | Colocation | Cloud | Connectivity |
---|---|---|---|
Orange | Own Fiber IP Transit | ||
InterLAN-IX | Own Fiber Transport Internet IP Transit SDN Interconnection Internet Exchange Interconnection Closed Networks | ||
Bitway Telecom | Partial Cabinets Shared Rackspace Remote Hands | Bare Metal Servers Managed Services | Own Fiber Dark Fiber Transport Internet IP Transit |
Gemenii Network | Shared Rackspace Remote Hands | Own Fiber Dark Fiber Transport Internet IP Transit SDN Interconnection Internet Exchange | |
UPC | Own Fiber | ||
INVITE Systems | Own Fiber | ||
Teletrans S.A. | Own Fiber | ||
Radiocom | Own Fiber | ||
Voxility | Full Cabinets Partial Cabinets Shared Rackspace Footprints Remote Hands | Bare Metal Servers | Network Presence |
M247 Data Center | Own Fiber IP Transit | ||
GTT Communications | Own Fiber IP Transit | ||
Türk Telekom | Own Fiber IP Transit | ||
iNES Group | Own Fiber IP Transit | ||
Combridge (Magyar Te... | Own Fiber IP Transit | ||
GTS Telecom | Own Fiber | ||
Prime Telecom | Own Fiber | ||
Euroweb Romania | Own Fiber | ||
Mediasat | Own Fiber | ||
Vodafone | Own Fiber | ||
RCS-RDS | Own Fiber | ||
IX.RO | Full Cabinets Partial Cabinets Shared Rackspace | ||
NetIX Communications... | Internet Exchange | ||
SBB Serbia BroadBand | IP Transit | ||
Tata Communications | IP Transit | ||
Hurricane Electric | IP Transit | ||
Microsoft | IP Transit | ||
Sofia Data Center (S... | IP Transit | ||
Cogent Communication... | IP Transit | ||
Atrato IP Networks | IP Transit | ||
TI Sparkle | IP Transit | ||
Balkan-IX | Peering | ||
Akamai Technologies | Network Presence | ||
Amazon AWS | Network Presence | ||
Deutsche Telekom AG ... | Network Presence | ||
Global Telecom & Tec... | Network Presence | ||
Arelion | Network Presence | ||
AT&T Inc. | Network Presence | ||
A1 Telekom Austria | Network Presence | ||
Lumen | Network Presence | ||
NTT Global Data Cent... | Network Presence | ||
Tinet | Network Presence | ||
RETN | Network Presence | ||
IPTP Networks | Network Presence | ||
Smartdc | Network Presence | ||
Verizon Communicatio... | Network Presence | ||
EVOLINK AD | Network Presence | ||
BinBox Global Servic... | Network Presence | ||
Media Sat | Network Presence | ||
supreme it srl | Network Presence | ||
DIALTELECOMRO | Own Fiber | ||
GCORE | Network Presence | ||
Network Presence | |||
MOLDTELECOM-AS | Network Presence | ||
OTEGLOBE | Network Presence | ||
PROXIMUS-ISP-AS | Network Presence | ||
OPEN-PEERING-AS | Network Presence | ||
Cloudflare | Network Presence | ||
Cloudflare | Network Presence | ||
Akamai Technologies | Network Presence | ||
NetIX Communications | Network Presence | ||
Meta | Network Presence | ||
Subspace | Network Presence | ||
G-Core Labs | Network Presence | ||
Netflix | Network Presence | ||
Cato Networks | Network Presence | ||
Yahoo! | Network Presence | ||
CacheFly | Network Presence | ||
Inter.link | Network Presence | ||
ZET.NET | Network Presence | ||
AS8882 | Network Presence | ||
Cisco Umbrella | Network Presence | ||
Huawei Cloud Global | Network Presence | ||
MDNET | Network Presence | ||
Netrouting | Network Presence | ||
ZetServers | Network Presence | ||
Telehouse | Network Presence | ||
Softnet | Network Presence | ||
CFH CABLE INC | Network Presence | ||
UTG | Network Presence | ||
RoNIX Route Servers | Network Presence | ||
ProNET Solutii IT SR... | Network Presence | ||
Balkan Internet Exch... | Network Presence | ||
Turk Telekom | Network Presence | ||
TENNET TELECOM | Network Presence | ||
HLPMobile.com - AMER... | Network Presence | ||
NEXONHOST | Network Presence | ||
PeakFactory | Network Presence | ||
NetworxBG | Network Presence | ||
Moldtelecom | Network Presence | ||
DialTelecomRO/AKTA | Network Presence | ||
Prime Telecom | Network Presence | ||
TCV Net Consulting | Network Presence | ||
NetcoRR | Network Presence | ||
InterConnect | Network Presence | ||
Massive Telecom | Network Presence | ||
StarNet Moldova | Network Presence | ||
NextGen Communicatio... | Network Presence | ||
DirectONE | Network Presence | ||
AllNet Telecom | Network Presence | ||
TELEPLUS | Network Presence | ||
Evolva Telecom SRL | Network Presence | ||
Sanos Consulting Int... | Network Presence | ||
Teletrans SA | Network Presence | ||
RNT | Network Presence | ||
SC NETFIL | Network Presence | ||
TV SAT 2002 | Network Presence | ||
BizTelecom | Network Presence | ||
TeenTelecom | Network Presence | ||
Millennium IT | Network Presence | ||
OPTICNET | Network Presence | ||
DIGITAL CONSTRUCTION... | Network Presence | ||
TFIBER | Network Presence | ||
NetServ Consult SRL | Network Presence | ||
DOTRO Telecom | Network Presence | ||
FiberX Romania | Network Presence | ||
PROMO-PLUS | Network Presence | ||
MONDO-BYTE-AS | Network Presence | ||
ALTER NET | Network Presence | ||
MAGIT'ST SRL | Network Presence | ||
Comunicatii Starnet ... | Network Presence | ||
LANSOFT | Network Presence | ||
A.G.E. NETWORKS | Network Presence | ||
Another data center in building Star Storage | Full Cabinets Partial Cabinets Shared Rackspace Suites Footprints Remote Hands | Bare Metal Servers Public Cloud | |
Another data center in building Prime Telecom | Full Cabinets Partial Cabinets Shared Rackspace Footprints Remote Hands | Bare Metal Servers |
Network Data
Our data on network presence is based on a mix of direct provider contributions, public point of presence data and data from PeeringDB. In case you are looking for data on networks to peer with, we recommend utilizing PeeringDB.Advertisement