Ecosystem
Service Providers at DataCentre220:
The table below shows service providers who have presense or offer services at DataCentre220.Click on a service provider to see more about their services or filter the view using the buttons below.
Provider | Colocation | Cloud | Connectivity |
---|---|---|---|
Kabelnoord | Own Fiber | ||
envia TEL GmbH | Own Fiber | ||
Vodafone | Own Fiber | ||
VectorFibre | Own Fiber | ||
Telecom NZ | Own Fiber | ||
Vital Ltd | Own Fiber | ||
Equinix | Own Fiber | ||
PCCW Global | Own Fiber | ||
ITPS | Own Fiber | ||
DDFR | Own Fiber | ||
Mikipro | Shared Rackspace Remote Hands | Bare Metal Servers Public Cloud | IP Transit |
Maxum Data Limited | Full Cabinets Partial Cabinets Remote Hands | ||
New Zealand Internet... | Peering | ||
IPTP Networks | Remote Hands | Network Presence | |
Vortexa | IP Transit | ||
EdgeIX | Peering | ||
Cogent Communication... | Network Presence | ||
Hurricane Electric | Network Presence | ||
Obenetwork AB | Network Presence | ||
Colocation Australia... | Network Presence | ||
RackCentral | Network Presence | ||
Zappie Host | Network Presence | ||
Cloudflare | Network Presence | ||
NetIX Communications | Network Presence | ||
ClouDNS | Network Presence | ||
Global Secure Layer | Network Presence | ||
Netflix | Network Presence | ||
Cato Networks | Network Presence | ||
Netskope | Network Presence | ||
Superloop | Network Presence | ||
AS8882 | Network Presence | ||
Broadcom SASE | Network Presence | ||
Anycast Global Backb... | Network Presence | ||
SpaceX Starlink | Network Presence | ||
Stacks Inc. | Network Presence | ||
Stacks Inc Global | Network Presence | ||
Virtutel | Network Presence | ||
Devoli | Network Presence | ||
Feenix Communication... | Network Presence | ||
Host Universal | Network Presence | ||
Mercury NZ | Network Presence | ||
Plan B Group | Network Presence | ||
2degrees Next Gen | Network Presence | ||
Zeofast Network Glob... | Network Presence | ||
2degrees | Network Presence | ||
FadedServers Pty Ltd | Network Presence | ||
Vetta Online Ltd | Network Presence | ||
Lightwire Limited | Network Presence | ||
Voyager Internet | Network Presence | ||
NOW NZ | Network Presence | ||
BTG Networks | Network Presence | ||
Virtual NODE | Network Presence | ||
ISPCO | Network Presence | ||
Cello | Network Presence | ||
UFONE | Network Presence | ||
UniFone New Zealand | Network Presence | ||
Open Route Servers | Network Presence | ||
Telesmart | Network Presence | ||
ServerMania Inc | Network Presence | ||
2talk | Network Presence | ||
OmniNet Ltd | Network Presence | ||
Prodigi Technology S... | Network Presence | ||
Maximum Control Limi... | Network Presence | ||
Compass Communicatio... | Network Presence | ||
Blue Reach Services | Network Presence | ||
SiteHost | Network Presence | ||
Inspire Net Limited | Network Presence | ||
PowerDNS [AnyCast] | Network Presence | ||
VpsCity | Network Presence | ||
DAIFUKU OCEANIA | Network Presence | ||
Stratanet | Network Presence | ||
Advantage Computers | Network Presence | ||
PrimoWireless | Network Presence | ||
PureLink | Network Presence | ||
Tangelo | Network Presence | ||
UberGroup Ltd | Network Presence | ||
TELCO2NZ | Network Presence | ||
NZ TLD Anycast Cloud... | Network Presence | ||
Datacentre 220 | Network Presence | ||
CBROS Technologies | Network Presence | ||
Enhanced Solutions L... | Network Presence | ||
Hoopla Hosting | Network Presence | ||
VPSnine | Network Presence | ||
Ashnet Limited | Network Presence | ||
Ultimate Mobile | Network Presence | ||
WheroNet | Network Presence | ||
WebSlice Limited | Network Presence | ||
Wireless Nation | Network Presence | ||
VelocityNet | Network Presence | ||
Intellium Technology | Network Presence | ||
M6SEC | Network Presence | ||
Vivid Computers Ltd | Network Presence | ||
Net Trust Ltd | Network Presence | ||
REXNETWORKS | Network Presence | ||
Tussock Networks | Network Presence | ||
Citylink | Network Presence |
Network Data
Our data on network presence is based on a mix of direct provider contributions, public point of presence data and data from PeeringDB. In case you are looking for data on networks to peer with, we recommend utilizing PeeringDB.Advertisement