Colocation
Colocation offered in 64 data centers, where MassiveGRID Inc is a tenant.
The data centers are spread accross 35 markets, in 12 countries.
The data centers are spread accross 35 markets, in 12 countries.
Data Center | Address | Market |
---|---|---|
Equinix NY5 | 800 Secaucus Rd | ![]() |
Equinix NY2 | 275 Hartz Way | ![]() |
Equinix DA1 | 1950 North Stemmons Freeway | ![]() |
Equinix SE2 | 2001 Sixth Ave | ![]() |
Equinix DX1 | International Media Production Zone (IMPZ) | ![]() |
Equinix FR5 | Kleyerstrasse 88 | ![]() |
Equinix DC4 | 21691 Filigree Court | ![]() |
Equinix FR2 | Friesstrasse 26 | ![]() |
Equinix SV1 | 11 Great Oaks Boulevard | ![]() |
Equinix TY1 | 6-5-1 Heiwajima, TRC - C Building, B Block 4F | ![]() |
Equinix AT2 | 56 Marietta Street NW | ![]() |
Equinix AM1 | Luttenbergweg 4 | ![]() |
Equinix SV8 | 529 Bryant St | ![]() |
Equinix DA2 | 1950 North Stemmons Freeway | ![]() |
Equinix PA1 | Rue de la Belle Etoile 167 | ![]() |
Equinix SV3 | 1735 Lundy Ave | ![]() |
Equinix DC1 | 21711 Filigree Court | ![]() |
Equinix DA3 | 1950 North Stemmons Freeway | ![]() |
Equinix DC5 | 21701 Filigree Court | ![]() |
Equinix DA4 | 2323 Bryan St | ![]() |
Equinix DC7 | 7990 Quantum Drive | ![]() |
Equinix HK1 | Unit 2702, 27/F, Goodman Global Gateway, 168 Yeung Uk Road | ![]() |
Equinix NY9 | 111 8th Avenue | ![]() |
Equinix SV4 | 255 Caspian Drive | ![]() |
Equinix ZW1 | Telfordstraat 3 | ![]() |
Equinix CH1 | 350 E Cermak Rd | ![]() |
Equinix NY7 | 5851 Westside Avenue | ![]() |
Equinix SV6 | 444 Toyama Drive | ![]() |
Equinix CH4 | 350 E Cermak Rd | ![]() |
Equinix TR1 | 151 Front St. W. | ![]() |
Equinix DC6 | 21721 Filigree Court | ![]() |
Equinix LA4 | 445 N Douglas St | ![]() |
Equinix SY1 | 639 Gardeners Road, Unit B | ![]() |
Equinix MI2 | 36 Northeast Second Street | ![]() |
Equinix AM3 | Science Park 610 | ![]() |
Equinix LA2 | 818 W 7th Street | ![]() |
Equinix NY4 | 755 Secaucus Road | ![]() |
Equinix ZH2 | Josefstrasse 225 | ![]() |
Equinix LA1 | 600 West 7th Street | ![]() |
Equinix CH2 | 350 E Cermak Rd | ![]() |
Equinix BO1 | 74 West Street | ![]() |
Equinix PH1 | 401 North Broad Street | ![]() |
Equinix AT3 | 56 Marietta Street NW | ![]() |
Equinix SV2 | 1350 Duane Ave | ![]() |
Equinix AT1 | 180 Peachtree Street NW | ![]() |
Equinix LD3 | Coronation Road, Matrix Park | ![]() |
Equinix GV2 | Route du Bois-des-Freres 48 | ![]() |
Equinix CH3 | 1905 Lunt Avenue | ![]() |
NYI-QTD1 | 60 Hudson Street | ![]() |
Equinix PA2 | 114 Rue Ambroise Croizat | ![]() |
Equinix LD5 Slough | 8 Buckingham Avenue | ![]() |
Equinix DC3 | 44470 Chilum Place | ![]() |
Equinix DC11 | 21721 Filigree Court | ![]() |
Equinix MU1 | Seidlstrasse 3 | ![]() |
Equinix NY1 | 165 Halsey St | ![]() |
Equinix DE1 | 9706 E. Easter Avenue | ![]() |
Equinix DC10 | 21551 Beaumeade Circle | ![]() |
Equinix EN1 | Auke Vleerstraat 1 | ![]() |
Equinix LD4 Slough | 2 Buckingham Avenue, Slough Trading Estate | ![]() |
Equinix AM2 | Luttenbergweg 4 | ![]() |
Equinix SG1 | 20 Ayer Rajah Crescent | ![]() |
Equinix GV1 | Rue de la Confederation 6 | ![]() |
Equinix DU1 | Albertstrasse 27 | ![]() |
Equinix DC2 | 21715 Filigree Court | ![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() | |
![]() |