Colocation
Colocation offered in 8 data centers where 1 are owned and 7 are as a tenant.
The data centers are spread accross 5 markets.
The data centers are spread accross 5 markets.
Data Center | Address | Market |
---|---|---|
EdgeConneX Sacramento - EDCSAC01 | 10980 Gold Center Dr | ![]() |
CoreSite Reston (VA2) | 12100 Sunrise Valley Drive | ![]() |
CoreSite One Wilshire (LA1) | 624 South Grand Avenue | ![]() |
365 Data Centers - Rancho Cordova | 11085 Sun Center Dr | ![]() |
QTS Sacramento | 1100 North Market Blvd | ![]() |
Element Critical Silicon Valley | 1360 Kifer Rd | ![]() |
CoreSite Santa Clara (SV4) | 2972 Stender Way | ![]() |
Prime Data Centers | 2407 AK St | ![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |