Colocation
Colocation offered in 14 data centers where 9 are owned and 5 are as a tenant.
The data centers are spread accross 10 markets, in 2 countries.
The data centers are spread accross 10 markets, in 2 countries.
Data Center | Address | Market |
---|---|---|
350 East Cermak Road (ORD10) | 350 East Cermak Road | ![]() |
ColoHouse Chicago Cermak | 350 E Cermak | ![]() |
ColoHouse Dallas | 1649 West Frankford Road | ![]() |
ColoHouse Miami | 36 NE 2nd Street | ![]() |
CyrusOne Phoenix Campus | 2335 South Ellis St | ![]() |
ColoHouse Albany | 175 Old Loudon Road | ![]() |
ColoHouse New York | 1 Ramland Road | ![]() |
CyrusOne DFW1 - Carrollton | 1649 Frankfort Road West | ![]() |
ColoHouse Philadelphia | 2401 Locust Street | ![]() |
ColoHouse Chicago Wells | 725 S Wells Street | ![]() |
ColoHouse Colorado Springs | 102 S. Tejon Street | ![]() |
Equinix AM1 | Luttenbergweg 4 | ![]() |
ColoHouse Phoenix | 2335 South Ellis Street | ![]() |
Iron Mountain Data Centers NJE-1 | 3003 Woodbridge Ave. | ![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() |