Colocation
Colocation offered in 54 data centers where 33 are owned and 21 are as a tenant.
The data centers are spread accross 26 markets.
The data centers are spread accross 26 markets.
Data Center | Address | Market |
---|---|---|
Equinix DC1 | 21711 Filigree Court | ![]() |
365 Data Centers-Boca Raton-Phase 2 | 3500 NW Boca Raton Blvd, Bldg 900 | ![]() |
365 Data Centers - Richardson | 1001 East Campbell Road | ![]() |
CoreSite Santa Clara (SV2) | 1656 McCarthy Blvd. | ![]() |
365 Data Centers - Chicago 1 | 427 S La Salle St | ![]() |
Equinix DC4 | 21691 Filigree Court | ![]() |
365 Data Centers - New York 4 | 32 6th ave | ![]() |
365 Data Centers - Buffalo | 350 Main St. | ![]() |
CoreSite Los Angeles (LA2) | 900 North Alameda | ![]() |
365 Data Centers - Chicago 2 | 350 East Cermak Road | ![]() |
365 Data Centers - New York 2 | 325 Hudson St | ![]() |
365 Data Centers - SungardAS Thornton | 550 East 84th Street | ![]() |
Equinix DA1 | 1950 North Stemmons Freeway | ![]() |
365 Data Centers - Aurora | 3431 N. Windsor Dr | ![]() |
Windstream Indianapolis | 701 W Henry Street | ![]() |
TELEHOUSE New York Teleport | 7 Teleport Drive | ![]() |
365 Data Centers - New York 1 | 65 Broadway | ![]() |
CoreSite Miami (MI1) | 2115 NW 22nd Street | ![]() |
365 Data Centers - Long Island | 500 Commack Road | ![]() |
3500 NW | 3500 NW 2nd Ave | ![]() |
365 Data Centers - Herndon | 13873 Park Center Road | ![]() |
365 Data Centers-Boca Raton-Ph. 3&4 | 3500 NW Boca Raton Blvd, Bldg 800 | ![]() |
CoreSite One Wilshire (LA1) | 624 South Grand Avenue | ![]() |
60 Hudson Street (JFK12) | 60 Hudson Street | ![]() |
CoreSite Chicago (CH1) | 427 South LaSalle | ![]() |
Equinix DC2 | 21715 Filigree Court | ![]() |
365 Data Centers - Fort Lauderdale | 3250 W Commercial Blvd | ![]() |
CoreSite San Jose (SV1) | 55 South Market Street | ![]() |
Equinix NY9 | 111 8th Avenue | ![]() |
365 Data Centers - Marlboro | 250 Locke Drive | ![]() |
365 Data Centers - Commack | 500 Commack Dr | ![]() |
CoreSite New York (NY1) | 32 Avenue of the Americas | ![]() |
365 Data Centers - Philadelphia (University City) | 3701 Market St | ![]() |
CoreSite Reston (VA2) | 12100 Sunrise Valley Drive | ![]() |
365 Data Centers - Bridgewater, NJ | 999 Frontier Rd | ![]() |
365 Data Centers - Weehawken | 300 Boulevard East | ![]() |
Equinix NY4 | 755 Secaucus Road | ![]() |
365 Data Centers - Alpharetta | 11650 Great Oaks Way | ![]() |
365 Data Centers - Smyrna | 5600 United Drive | ![]() |
365 Data Centers - Tampa | 655 N Franklin St. | ![]() |
365 Data Centers - Philadelphia (Downtown) | 1500 Spring Garden St | ![]() |
365 Data Centers - New York 3 | 121 Varick St. | ![]() |
Flex Data Center Reston | 11513 Sunset Hills Rd | ![]() |
365 Data Centers - Carlstadt | 410 Commerce Blvd | ![]() |
365 Data Centers - Dallas | 2323 Bryan St. | ![]() |
365 Data Centers - Rancho Cordova | 11085 Sun Center Dr | ![]() |
365 Data Centers - Nashville | 147 Fourth Avenue | ![]() |
365 Data Centers - Detroit | 24660 Lahser Road | ![]() |
Equinix DC3 | 44470 Chilum Place | ![]() |
365 Data Centers - Los Angeles 3 | 900 N. Alameda St | ![]() |
Element Critical Silicon Valley | 1360 Kifer Rd | ![]() |
365 Data Centers - Los Angeles 1 | 600 W 7th St. | ![]() |
365 Data Centers - Los Angeles 2 | 624 South Grand Ave | ![]() |
Equinix NY7 | 5851 Westside Avenue | ![]() |
Market | Data Centers |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |