TELEPOINT Sofia Center
Visit Website Ecosystem
Service Providers at TELEPOINT Sofia Center:
The table below shows service providers who have presense or offer services at TELEPOINT Sofia Center.Click on a service provider to see more about their services or filter the view using the buttons below.
Provider | Colocation | Cloud | Connectivity |
---|---|---|---|
Sofia Connect | Full Cabinets Partial Cabinets Shared Rackspace Cages Footprints Remote Hands | Bare Metal Servers Public Cloud | Own Fiber |
Powernet | Own Fiber | ||
Online Direct | Own Fiber | ||
evro net | Own Fiber | ||
traffic net | Own Fiber | ||
VIVACOM | Own Fiber | ||
BlueAngelHost | Full Cabinets Partial Cabinets Shared Rackspace Cages Remote Hands | Bare Metal Servers Public Cloud | |
BelCloud Hosting Cor... | Full Cabinets Partial Cabinets Shared Rackspace Cages | Bare Metal Servers Public Cloud | IP Transit |
Bulgartel | Own Fiber IP Transit | ||
GCN Global Communica... | Own Fiber IP Transit | ||
BMT TEAM Ltd. | Shared Rackspace Footprints Remote Hands | Bare Metal Servers Public Cloud | |
Synapsecom Telecoms | Full Cabinets Partial Cabinets Shared Rackspace Footprints | IP Transit | |
Sofia Data Center (S... | Own Fiber | ||
A1 Telekom Austria | Own Fiber | ||
Sofia Communications | Own Fiber | ||
BIX.BG | Full Cabinets Partial Cabinets | ||
InterLAN-IX | Interconnection Closed Networks | ||
NetIX Communications... | Internet Exchange | ||
7DC Internet Ltd. | Interconnection | ||
IPTP Networks | Remote Hands | Network Presence | |
Crypt Logic LTD Sofi... | IP Transit | ||
M247 Data Center | IP Transit | ||
EVOLINK AD | IP Transit | ||
Tinet | IP Transit | ||
Hurricane Electric | IP Transit | ||
Cogent Communication... | IP Transit | ||
Invitech | IP Transit | ||
Serbian Open eXchang... | IP Transit | ||
Orange | IP Transit | ||
GTT Communications | IP Transit | ||
Balkan-IX | Peering | ||
Avelacom | Network Presence | ||
TI Sparkle | Network Presence | ||
NTT Global Data Cent... | Network Presence | ||
Türk Telekom | Network Presence | ||
Delta Telecom LTD | Network Presence | ||
Silknet | Network Presence | ||
Vodafone | Network Presence | ||
Telenor | Network Presence | ||
Verizon Communicatio... | Network Presence | ||
Lumen | Network Presence | ||
Akton Communications | Network Presence | ||
Telekom Slovenija | Network Presence | ||
Lancom | Network Presence | ||
SBB Serbia BroadBand | Network Presence | ||
Synoptek | Network Presence | ||
WIND Hellas | Network Presence | ||
Tata Communications | Network Presence | ||
Forthnet S.A. | Network Presence | ||
Arelion | Network Presence | ||
Horizon Telcom, Inc. | Network Presence | ||
PCCW Global | Network Presence | ||
Colt Technology Serv... | Network Presence | ||
Microsoft | Network Presence | ||
RETN | Network Presence | ||
Anexia Internetdiens... | Network Presence | ||
Smartdc | Network Presence | ||
Atlantis Communicati... | Network Presence | ||
NOVATEL-AS | Own Fiber | ||
COOOLBOX | Own Fiber | ||
BTC-AS | Own Fiber | ||
VESTITEL-AS | Own Fiber | ||
TELEHOUSE-AS | Own Fiber | ||
CYTA-NETWORK | Network Presence | ||
CAUCASUS-NET-AS | Network Presence | ||
OTEGLOBE | Network Presence | ||
GLOBALNET-AS | Network Presence | ||
NEOTEL-AS | Network Presence | ||
Cloudflare | Network Presence | ||
NetIX Communications | Network Presence | ||
Google LLC | Network Presence | ||
Meta | Network Presence | ||
Fastly, Inc. | Network Presence | ||
Subspace | Network Presence | ||
Global Secure Layer | Network Presence | ||
CDN77 | Network Presence | ||
ByteDance | Network Presence | ||
Yahoo! | Network Presence | ||
ZET.NET | Network Presence | ||
Path Network, Inc. | Network Presence | ||
PCH AS42 | Network Presence | ||
Asympto Networks | Network Presence | ||
Xyberdata | Network Presence | ||
SpaceX Starlink | Network Presence | ||
ParadoxNetworks Limi... | Network Presence | ||
Net Solutions Macau | Network Presence | ||
Global Network Manag... | Network Presence | ||
GIBIRNET | Network Presence | ||
ZetServers | Network Presence | ||
Telehouse | Network Presence | ||
Softnet | Network Presence | ||
Lancom | Network Presence | ||
COMNET Global IP Bac... | Network Presence | ||
FibaCloud | Network Presence | ||
Vestitel | Network Presence | ||
INTERNET HELLAS | Network Presence | ||
UTG | Network Presence | ||
IPACCT | Network Presence | ||
Vivacom Bulgaria EAD | Network Presence | ||
Omonia | Network Presence | ||
PERKE | Network Presence | ||
Balkan Internet Exch... | Network Presence | ||
TurkNet Iletisim Hiz... | Network Presence | ||
NETOPS | Network Presence | ||
Turk Telekom | Network Presence | ||
CETIN Bulgaria AS500... | Network Presence | ||
StormWall | Network Presence | ||
AltusHost | Network Presence | ||
NetX - NG | Network Presence | ||
mitko.com (tivi.bg) | Network Presence | ||
Novatel | Network Presence | ||
DA International Gro... | Network Presence | ||
Earthlink Telecommun... | Network Presence | ||
OHOST | Network Presence | ||
NetworxBG | Network Presence | ||
SAWAD LAND AS41805 | Network Presence | ||
TBISS | Network Presence | ||
SIACOM | Network Presence | ||
CETIN Bulgaria AS292... | Network Presence | ||
DIGITAL SOLUTIONS OO... | Network Presence | ||
IQ Networks for Data... | Network Presence | ||
I NET BULGARIA | Network Presence | ||
Online Company | Network Presence | ||
Najim Al Iraq Ltd | Network Presence | ||
Partlix LLC | Network Presence | ||
ITNS GLOBAL | Network Presence | ||
Sahel Net ISP | Network Presence | ||
Net Tech Ltd | Network Presence | ||
ROYA Communications | Network Presence | ||
TAYNET | Network Presence | ||
AbsCloud | Network Presence | ||
UCOM AS8932 | Network Presence | ||
TRIGONON | Network Presence | ||
Neotel | Network Presence | ||
DIL Technology AS210... | Network Presence | ||
UCOM AS44395 | Network Presence | ||
Telepoint | Network Presence | ||
NET1 LTD | Network Presence | ||
omnya | Network Presence | ||
SAFAA OTHMAN ABDULQA... | Network Presence | ||
Aztelekom | Network Presence | ||
NAV Communications | Network Presence | ||
Opticcom Bulgaria Lt... | Network Presence | ||
MegaIX Sofia Route S... | Network Presence | ||
Traffic Broadband Co... | Network Presence | ||
GNC Europe | Network Presence | ||
UltraNET Bulgaria | Network Presence | ||
GNC-Alfa CJSC | Network Presence | ||
AlsardFiber | Network Presence | ||
INTERSPACE | Network Presence | ||
Cooolbox | Network Presence | ||
TELECOM ARMENIA | Network Presence | ||
NETBOX BG | Network Presence | ||
Caucasus Online | Network Presence | ||
SAWAD LAND AS205473 | Network Presence | ||
Online Direct | Network Presence | ||
NETGUARD | Network Presence | ||
T-CIX Route Servers | Network Presence | ||
TARIK-ALTHURAYA-TRAN... | Network Presence | ||
Viva Armenia AS43733 | Network Presence | ||
WITmind | Network Presence | ||
Geocell | Network Presence | ||
SuperCell Network | Network Presence | ||
Qbic Communications | Network Presence | ||
Vida-Optics | Network Presence | ||
Etisall | Network Presence | ||
TEAM LLC | Network Presence | ||
XS Software JSCo | Network Presence | ||
TBG Ltd | Network Presence | ||
ESCOM | Network Presence | ||
AwalTelecom | Network Presence | ||
Rimex | Network Presence | ||
Awal Telecom | Network Presence | ||
BTG | Network Presence | ||
DELTANET-NET | Network Presence | ||
Cores Networks | Network Presence | ||
SuperCell | Network Presence | ||
Hellomouse | Network Presence | ||
CIVITELECOM | Network Presence |
Network Data
Our data on network presence is based on a mix of direct provider contributions, public point of presence data and data from PeeringDB. In case you are looking for data on networks to peer with, we recommend utilizing PeeringDB.Advertisement